|
SJB100絲桿升降機 提升負載 |
|||||||||||||||||
SJBlOO | ||||||||||||||||||
100kN | 80kN | 50kN | 20kN | |||||||||||||||
|
提升速度 |
減速比 |
減速比 |
減速比 |
減速比 |
|||||||||||||
nl |
|
|
|
|
|
|||||||||||||
mm/s | V1 L1 | V1 L1 | V1 L1 | V1 L1 | ||||||||||||||
RPM | V1 | L1 | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW | Nm | kW |
1400 | 29.2 | 7 3 | 34.30 | 5.03 | 12.75 | 1.87 | 27.44 | 4.02 | 10 20 | 1.50 | 17.15 | 2 514 | 6.377 | 0.935 | 6.861 | 1 006 | 2 551 | 0 374 |
900 | 18.7 | 4 7 | 36.17 | 3.41 | 13.09 | 1.23 | 28.94 | 2 73 | 10 47 | 0.99 | 18.09 | 1 705 | 6.545 | 0.617 | 7.235 | 0 682 | 2 618 | 0 247 |
700 | 14.6 | 3.6 | 37.54 | 2.75 | 13.44 | 0.99 | 30.03 | 2.20 | 10.75 | 0.79 | 18.77 | 1.376 | 6.722 | 0.493 | 7.508 | 0.550 | 2.689 | 0.197 |
500 | 10.4 | 2.6 | 39.79 | 2.08 | 13.82 | 0.72 | 31.83 | 1 67 | 11 05 | 0.58 | 19.90 | 1 042 | 6 908 | 0.362 | 7.958 | 0.417 | 2 763 | 0 145 |
300 | 6.2 | 1.6 | 41.45 | 1.30 | 15。07 | 0.47 | 33.16 | 1 04 | 12 06 | 0.38 | 20 72 | 0 651 | 7 536 | 0.237 | 8.290 | 0.260 | 3 015 | 0 095 |
100 | 2.1 | 0.5 | 44.21 | 0.46 | 16.58 | 0.17 | 35.37 | 0.37 | 13.26 | 0.14 | 22.11 | 0.231 | 8.290 | 0.087 | 8.843 | 0.093 | 3.316 | 0.035 |
50 | 1.0 | 0 3 | 46.27 | 0.24 | 17.76 | 0.09 | 37.02 | 0 19 | 14 21 | 0.07 | 23.13 | 0 121 | 8.882 | 0.047 | 9.254 | 0 048 | 3 553 | 0 019 |
冀公網(wǎng)安備13092802000153號